IBIT® BH and ASAHI AR (anti-rust agents) prevent tarnish (rust) from occurring in rinsing operations after acid/alkaline pickling or after processing treatment of steel sheets.

| Product | Usage | Function | Quantity added * |
|---|---|---|---|
| IBIT BH-1 | For rinse process after acid pickling | The performance is more than satisfactory even at a lower concentration (non-nitrogen, alkaline fluid type) |
0.05-0.1% * |
| IBIT BH-2 | For rinse process after acid pickling | Suitable for a wide range of pH of rinse water (neutral pH type) | 0.1-0.2% * |
| IBIT BH-3 | For rinse process after alkaline cleaning | For rinse process after alkaline electronic cleaning (weak alkali fluid type) | 0.03% * |
| IBIT BH-4 | Anti-rust agent | Primary anti-rust agent after processing treatment of steel (weak alkaline fluid type) | 0.5-1.0% * |
| IBIT BH-5 | For rinse process after acid pickling | BH-5 is added in water rinse. Excellent performance during low line speed (weak alkaline fluid type) | 0.02-0.05% *1) |
| IBIT BH-6 | For rinse process after acid pickling | BH-6 is added in water rinse. Excellent performance during low line speed (non-nitrogen, (weak alkaline fluid type) | 0.1-0.2% *1) |
| IBIT BH-7 | For rinse process after acid pickling | Suitable for a wide range of pH of rinse water (alkaline fluid type) |
0.3% * |
| IBIT WH | For rinse process after acid pickling | Suitable for a wide range of pH of rinse water (neutral pH type) |
0.1-0.2% * |
| ASAHI AR-1 | For rinse process after alkaline cleaning | For alkaline electronic cleaning (non-nitrogen, neutral pH type) |
0.1-0.3% *2) |
| ASAHI AR-20 | Anti-rust agent | Primary anti-rust agent after processing treatment of steel (weak alkaline fluid type) | 0.1-0.3% * |