Pickling-use IBIT® prevents corrosion of steel. This product is added to inorganic acid such as hydrochloric acid and sulfuric acid for acid pickling to remove scales formed on the surface of steel during heat treatment.
ACCERATE® (a de-scaling accelerator) shortens the time required for de-scaling. This product is used jointly with IBIT®.

| Product | Application | Function | Quantity added %* |
|---|---|---|---|
| No.710K | Continuous pickling by hydrochloric acid | Corrosion inhibitor | 0.02-0.06% |
| IBIT NH-D | De-scaling accelerator and corrosion inhibitor | 0.04-0.10% | |
| New Hyper DS-H2 | Twice as high as DS-H in concentration | 0.02-0.05% * | |
| IBIT No.760W | Three times as high as DS-H in concentration | 0.01-0.03% | |
| New Hyper DS-1 | General purpose corrosion inhibitor; de-scaling accelerator | 0.04-0.10% | |
| New Hyper DS-2 | Low concentration pickling accelerator | 0.02-0.06% | |
| New Hyper DS-3 | High anti-corrosion ability even under turbulence pickling; acid pickling accelerator | 0.04-0.10% | |
| New Hyper DS-5 | Continuous pickling by hydrochloric acid | Corrosion inhibitor for high tensile steel | 0.04-0.10% |
| Hyper DS-X | Continuous pickling by sulfuric acid | Corrosion inhibitor even for high-temp sulfuric acid | 0.05-0.10% |
| No.700AS | Batch pickling by hydrochloric acid | Usable for hydrofluoric acid | 0.03-0.1% |
| No.700BK | Low foam type | 0.03-0.1% | |
| No.700KN | Local corrosion inhibitor (Low nitrogen type) | 0.03-0.1% | |
| No.700ZK | For long acid pickling (Low nitrogen type) | 0.03-0.1% | |
| No.600LPK | Batch pickling by sulfuric acid | Local corrosion inhibitor | 0.03-0.1% |
| No.600LSC | For easily corroding special steel (Low foam type) | 0.03-0.1% | |
| No.600LPC | Local corrosion inhibitor (Low foam type) | 0.05-0.10% | |
| Accerate HC-1 | De-scaling acceleration | Shorter de-scaling time Inorganic type (possible generation of hydrogen sulfide gas) | 0.05-0.20% |
| Accerate HC-11 | Shorter de-scaling time Organic type (possible generation of hydrogen sulfide gas) | 0.05-0.20% * | |
| Accerate HC-20 | Shorter de-scaling time Organic type (no hydrogen sulfide gas generated) | 0.05-0.20% |
* Volume %